A villa in need of renovation located in Meise, offering a living area of approximately 531 m².
The property comprises 5 bedrooms and 3 bathrooms, ideal for a large family or a project combining residential and commercial space.
The property also features a garden and several parking spaces capable of accommodating up to 6 vehicles.
However, the exact type of parking is not specified in the available documents.
The building requires renovation work, although some of this appears to have already begun.
Heating is provided by an oil-fired system with an underground tank.
The EPC rating is F.
| Reference | 7700327 |
|---|---|
| Category | Villa |
| Number of bedrooms | 5 |
| Number of bathrooms | 3 |
| Garden | Yes |
| Garden surface | 1500 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 531 m² |
| Availability | at the contract |
| Number of floors | 2 |
|---|
| Inside parking | Yes |
|---|---|
| Outside parking | Yes |
| Renovation (year) | 2023 |
| Width at the street | 16 |
|---|---|
| Built surface (surf. main building) | 2017 |
| Terrace 2 (surf) (surface) | 25 m² |
| Number of toilets | 3 |
| Number of showerrooms | 2 |
| Room 1 (surface) | 16 m² |
| Room 2 (surface) | 28.8 m² |
| Room 3 (surface) | 25.42 m² |
| Room 4 (surface) | 20.5 m² |
| Room 5 (surface) | 25 m² |
| Living room (surface) | 40 m² |
| Kitchen (surf) (surface) | 14.7 m² |
| Bathroom (surface) | 3.38 m² |
| Bathroom 2 (surface) | 14 m² |
| Bathroom 3 (surface) | 1.2 m² |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Intercom | Yes |
| Laundry | Yes |
|---|---|
| Veranda | Yes |
| Attics | Yes |
| Cellars | Yes |
| Shops (distance (m)) | 250 |
|---|---|
| Schools (distance (m)) | 1600 |
| Public transports (distance (m)) | 550 |
| Sport center (distance (m)) | 1400 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | No |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Section of land registry | |
|---|---|
| Nr. of land registry |
| Easement | No |
|---|
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Electric vehicule chargepoint | No |
| Type of environment | quiet |
|---|---|
| Type of environment 2 | quiet |
| Flooding type (flood type) | not located in flood area |
| Ground certificate | Yes |
|---|---|
| Capacity of gasoil tank | 5000 |
| Date of certificate gasoil tank | |
| Yes/no of electricity certificate | yes, not conform |
| Property occupied | No |
|---|
| Terrace 1 (surf) (surface) | 25 m² |
|---|
| Type of floor covering | tiled |
|---|
| Energy certif. class | F |
|---|---|
| Energy consumption (kwh/m²/y) | 421 |
| CO2 emission | 90 |
| E total (Kwh/year) | 573 |
| En. cert. unique code | 20230103-0002766346-RES-1 |
| EPC valid until (datetime) | 1/2/2033 |
| PEB date (datetime) | 1/3/2023 |
| Renovation obligation | Yes |