IXELLES – A stone’s throw from Place Flagey and the Ixelles Lakes
Discover this superb, characterful triplex house, ideally situated in one of Brussels’ most sought-after neighbourhoods.
Bathed in natural light, it offers generous proportions, cosy living areas and a magnificent spacious terrace, perfect for enjoying sunny days in complete privacy within a small co-ownership development featuring an office (which is also available for purchase).
✔️ 3 beautiful bedrooms
✔️ 2 shower rooms
✔️ Functional and welcoming kitchen
✔️ Attic, 2 cellars & garage
✔️ Solar panels
✔️ Alarm system installed
✔️ Electricity up to standard
✔️ Excellent EPC rating: C
A rare property combining charm, comfort and an exceptional location. Don’t delay – come and view it today
| Reference | 7692433 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Garage | Yes |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 200 m² |
| Ground surface | 400 m² |
| Availability | at the contract |
| Construction year | 1994 |
|---|---|
| Number of garages | 1 |
| Inside parking | No |
| Number of inside parking | 1 |
| Number of floors | 1 |
|---|
| Width at the street | 6.54 |
|---|---|
| Number of toilets | 2 |
| Number of showerrooms | 2 |
| Room 1 (surface) | 20 m² |
| Room 2 (surface) | 16 m² |
| Room 3 (surface) | 15 m² |
| Width of front width | 6.54 |
| Number of terraces | 2 |
| Living room (surface) | 70 m² |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Type of heating | gas |
| Type of kitchen | hyper equipped |
| Intercom | No |
| Videophone | Yes |
| Laundry | Yes |
|---|---|
| Veranda | No |
| Attics | Yes |
| Cellars | Yes |
| Air conditioning | Yes |
|---|---|
| Type of frames | wood |
| Solar panels | Yes |
| Shops (distance (m)) | 400 |
|---|---|
| Schools (distance (m)) | 230 |
| Public transports (distance (m)) | 290 |
| Sport center (distance (m)) | 1600 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | No |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Land tax (amount) | 2255.17 € |
|---|
| Pool | No |
|---|
| VAT applied | No |
|---|---|
| Property occupied | No |
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry |
| Easement | No |
|---|
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Electric vehicule chargepoint | Yes |
| Type of environment | residential area |
|---|---|
| Type of environment 2 | quiet |
| Flooding type (flood type) | not located in flood area |
| Terrace 1 (surf) (surface) | 50 m² |
|---|
| Alarm | Yes |
|---|
| Yes/no of electricity certificate | no |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 150 |
| CO2 emission | 27 |
| E total (Kwh/year) | 27322 |
| En. cert. unique code | 20250919-0000727911-01-04 |
| EPC valid until (datetime) | 9/18/2035 |
| PEB date (datetime) | 9/19/2025 |
| Renovation obligation | Yes |